ENVIRONMENTAL VALUE ESTIMATION
Credit Estimates
North Ridge Dairy
Translate eligible carbon-ledger results into potential environmental credits and indicative market value for North Ridge Dairy.
Preliminary credit position
Indicative · before verification and issuance- ELIGIBLE CO₂e
- 47.021
- metric tons meeting current rules
- ESTIMATED CREDITS
- 47.021
- potential environmental units
- ASSUMED PRICE
- $18.00
- per estimated credit
- GROSS VALUE
- $846.37
- indicative pre-cost value
From eligible carbon to indicative value
Credit estimates sit between environmental accounting and downstream registry or commercial workflows.
Credit pipeline health
Share of current estimate records meeting the eligibility rules used by this view.
Current estimate assumptions
Gross value is indicative only and does not deduct verification, registry, transaction, legal, or delivery costs. Price source: Asset Management demonstration assumption.
Daily environmental credit estimates
Daily potential value by source tank, net CO₂e, estimated credits, assumed price, eligibility, and status.
| Estimate ↕ | Reporting Date ↓ | Tank ↕ | Net CO₂e ↕ | Credits ↕ | Price ↕ | Gross Value ↕ | Quality ↕ | Eligibility ↕ | Status ↕ |
|---|---|---|---|---|---|---|---|---|---|
| #51 Daily estimate | Sep 20, 2026 Sep 23, 2026 10:01 PM | North Ridge Receiving Tank MT-001 | 0.736 | 0.736 | $18.00 | $13.25 | 100.0% | Eligible | Ready for Review |
| #50 Daily estimate | Sep 19, 2026 Sep 19, 2026 10:01 PM | North Ridge Receiving Tank MT-001 | 0.711 | 0.711 | $18.00 | $12.80 | 100.0% | Eligible | Ready for Review |
| #49 Daily estimate | Sep 18, 2026 Sep 18, 2026 10:01 PM | North Ridge Receiving Tank MT-001 | 0.823 | 0.823 | $18.00 | $14.82 | 100.0% | Eligible | Ready for Review |
| #48 Daily estimate | Sep 17, 2026 Sep 18, 2026 10:01 PM | North Ridge Receiving Tank MT-001 | 0.821 | 0.821 | $18.00 | $14.77 | 100.0% | Eligible | Ready for Review |
| #47 Daily estimate | Sep 16, 2026 Sep 18, 2026 10:01 PM | North Ridge Receiving Tank MT-001 | 0.795 | 0.795 | $18.00 | $14.31 | 100.0% | Eligible | Ready for Review |

